Size: S, M, L, XL, 2XL
Material: 92% Polyester 8% Elastane
Fabric: Non-stretch
Occasion: Daily, Casual
Season: Spring, Summer, Autumn
Pattern Type:Printed
Package Includes: Set*1
SIZE CHART
Size (Inches) | Bust | Waist | PANT LENGTH | CLOTHES LENGTH | INSEAM | THIGH LENGTH | HIPS |
S | 31''-35'' | 26''-36'' | 39.8'' | 7.8'' | 28.4 | 27'' | 37'' |
M | 33''-37'' | 28''-38'' | 40.2'' | 8.2'' | 28.7 | 29'' | 39'' |
L | 35''-39'' | 30''-40'' | 40.6'' | 8.6'' | 29.1 | 31'' | 41'' |
XL | 37''-41'' | 32''-42'' | 40.9'' | 9.1'' | 29.5 | 33'' | 43'' |
2XL | 39''-43'' | 34''-44'' | 41.3'' | 9.5'' | 29.9 | 35'' | 45'' |
*Note: The product(s) size chart is based on manual measurement data, with a certain error of 2-3CM. The actual measurement is based on the actual size of the product(s) received.
*The suit has elastic at the vest and waist so the bust and waist will stretch to accommodate larger and smaller sizes